Another day of good propagation allowed my love affair with 10m to continue.
2012/11/19 | 12:34 | 28.121 | BPSK31 | NP4EG | 599 | | 599 | | Edgar | N. Puerto Rico |
2012/11/19 | 12:50 | 28.122 | BPSK31 | UT5AJ | 599 | | 599 | | Vlad | Kramatorsk |
2012/11/19 | 13:50 | 28.123 | BPSK31 | UR4QX | 599 | | 599 | | Yuri | Berdyansk |
2012/11/19 | 14:11 | 28.121 | BPSK31 | RG5A | 599 | | 599 | | Alex | Moscow |
2012/11/19 | 14:25 | 28.122 | BPSK31 | YY4HAH | 599 | | 599 | | Heiroun | Valencia Vene... |
2012/11/19 | 14:35 | 28.122 | BPSK31 | N4PJL | 559 | | 599 | | Pete | Deep Creek La... |
2012/11/19 | 14:41 | 28.122 | BPSK31 | AB8O | 599 | | 599 | | John | Milford, OH n... |
2012/11/19 | 14:59 | 28.122 | BPSK31 | KJ4LEC | 599 | | 599 | | Marion | Cumberland Ga... |
2012/11/19 | 15:08 | 28.122 | BPSK31 | W5FER | 599 | | 599 | | Jim | San Antonio, TX |
2012/11/19 | 15:17 | 28.122 | BPSK31 | VE3NOO | 599 | | 599 | | Michael | Sandhurst, On... |
2012/11/19 | 15:23 | 28.122 | BPSK31 | AE5XI | 599 | | 599 | | Terry | Las Cruces, NM |
2012/11/19 | 15:44 | 28.122 | BPSK31 | K9ZJ | 579 | | 579 | | Rich | Waukesha, WI |
Besides these contacts I heard, but couldn't catch, stations in Mexico and Paraguay. I'm hoping the good propagation will continue so that I can add these to the log.
Because of this, not too much time was spent on WSPR today, so the WSPR map looked like this:
|
10m WSPR spots @ G4ILO 19 November 2012 |
1 comment:
It has always been my favorite band Julian. Even in the quiet years it will be fun. Even more so now we have WSPR.
Post a Comment