2013/05/17 | 12:02 | 50.140 | SSB | I2PJA | 59 | 59 | Tony | JN45pb | ||
2013/05/17 | 12:06 | 50.175 | SSB | OK1VAM | 57 | 57 | JN79ix | |||
2013/05/17 | 12:14 | 50.146 | SSB | EA3EVL | 59 | 59 | JN00hr | |||
2013/05/17 | 12:24 | 50.141 | SSB | EA1DR | 59 | 59 | Oscar | IN83aj | ||
2013/05/17 | 12:39 | 50.094 | CW | EB3DYS | 599 | 599 | ||||
2013/05/17 | 14:05 | 50.083 | CW | EA3AR | 599 | 579 | JN12db | |||
2013/05/17 | 14:11 | 50.093 | CW | EA4GB | 599 | 579 | IN80el | |||
2013/05/17 | 14:15 | 50.097 | CW | F5JGL | 599 | 579 | IN95re | |||
2013/05/17 | 14:21 | 50.101 | CW | EA3NT | 599 | 579 | JN01pe | |||
2013/05/17 | 14:40 | 50.100 | CW | EA1SI | 599 | 579 | IN73dm | |||
2013/05/17 | 14:47 | 50.090 | CW | HA3LI | 599 | 579 | Ali | JN96av | ||
2013/05/17 | 15:00 | 50.089 | CW | OM5XX | 599 | 579 | JN97bs |
Something seems to have gone wrong with the logging this afternoon because I'm sure I received some 599 reports and I'm even surer that I gave out some 579s. When someone gives me a report that is not 599 I usually try and give them a realistic report. But it really is easier if everyone is 599 because KComm remembers the last report sent and receive and logs it as the same unless I remember to change it. Normally I've forgotten what report I was given two seconds after receiving it.
Operating and logging at the same time is more than my poor brain can cope with these days. I prefer digimodes where you get a printout of the complete exchange and can fill in the log at your leisure.
No comments:
Post a Comment