WSPR never loses its ability to astound. Today I've been WSPRing on 10m, still with 0.2W. My signal was decoded by 5 different Stateside stations.
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
2014-01-18 14:26 | G4ILO | 28.126105 | -25 | 0 | IO84hp | 0.02 | KZ8C | EM88pm | 5973 | 287 |
2014-01-18 14:36 | G4ILO | 28.126145 | -22 | 1 | IO84hp | 0.02 | KB9PVH | EN53oi | 5959 | 296 |
2014-01-18 14:44 | G4ILO | 28.126131 | -16 | 0 | IO84hp | 0.02 | VE3SWS | FN06ge | 5201 | 293 |
2014-01-18 15:18 | G4ILO | 28.126107 | -9 | 0 | IO84hp | 0.02 | N2NOM | FN22bg | 5267 | 286 |
2014-01-18 15:38 | G4ILO | 28.126104 | -23 | 0 | IO84hp | 0.02 | K9AN | EN50wc | 6175 | 293
|
No comments:
Post a Comment